Driven Sector Gear
- Brand: Mortch Motor
- Product Code: MICF0180-065203
- Product Viewed: 1510
- Availability: In Stock
- Weight: 0.03kg
US$3.17 6 SOLD
| Shipping To: |
CFMoto Driven Sector Gear 0180-065203 / CF188-065203
CFMoto Part Number: 0180-065203 (Old P/N: CF188-065203)
Linhai Part Number: 35301 / 1BE-23514-00
High-quality OEM replacement gear suitable for various CFMoto and Linhai engines.
This product is a Driven Sector Gear, a critical component inside the engine transmission. The OEM part number is 0180-065203 (old number CF188-065203), and it is also compatible with Linhai part numbers 35301 and 1BE-23514-00. Manufactured to strict OEM specifications, this gear ensures precise engagement with the internal shifting mechanism for smooth and reliable gear changes.
✨ OEM Quality, Wide Application: Suitable for a wide range of CFMoto and Linhai engines from 400cc to 850cc, covering multiple production years.
The list below is categorized by engine model and displacement, including year information for easy reference.
- ENGINE 2014 191Q 400cc
- ENGINE 2015 191Q 400cc
- ENGINE 2016 191Q 400cc
- ENGINE 2017 191Q 400cc
- ENGINE 2018 191Q 400cc
- ENGINE 2016 191R FOR CF500AU-7S&7L 550cc
- ENGINE 2017 191R FOR CF500AU-7S&7L 550cc
- ENGINE 2018 191R FOR CF500AU-7S&7L 550cc
- ENGINE 2016 191R-C FOR CF500AU-6B 550cc
- ENGINE 2017 191R-C FOR CF500AU-6B 550cc
- ENGINE 2018 191R-C FOR CF500AU-6B 550cc
- ENGINE 2016 191R-C FOR CF500AU-8S/8L 550cc
- ENGINE 2017 191R-C FOR CF500AU-8S/8L 550cc
- ENGINE 2018 191R-C FOR CF500AU-8S/8L 550cc
- ENGINE 2013 191R-U550 550cc
- ENGINE 2014 191R-U550 550cc
- ENGINE 2015 191R-U550 550cc
- ENGINE 2016 191R-U550 550cc
- ENGINE 2017 191R-U550 550cc
- ENGINE 2018 191R-U550 550cc
- ENGINE 2014 191R-X550 550cc
- ENGINE 2015 191R-X550 550cc
- ENGINE 2016 191R-X550 550cc
- ENGINE 2017 191R-X550 550cc
- ENGINE 2018 191R-X550 550cc
- ENGINE 2014 191R-Z550 550cc
- ENGINE 2015 191R-Z550 550cc
- ENGINE 2016 191R-Z550 550cc
- ENGINE 2017 191R-Z550 550cc
- ENGINE 2018 191R-Z550 550cc
- ENGINE 2010 CF188 500cc
- ENGINE 2011 CF188 500cc
- ENGINE 2012 CF188 500cc
- ENGINE 2013 CF188 500cc
- ENGINE 2014 CF188 500cc
- ENGINE 2015 CF188 500cc
- ENGINE 2016 CF188 500cc
- ENGINE 2017 CF188 500cc
- ENGINE 2010 CF188-A 500cc
- ENGINE 2011 CF188-A 500cc
- ENGINE 2012 CF188-A 500cc
- ENGINE 2013 CF188-A 500cc
- ENGINE 2014 CF188-A 500cc
- ENGINE 2015 CF188-A 500cc
- ENGINE 2010 CF188-B 500cc
- ENGINE 2011 CF188-B 500cc
- ENGINE 2012 CF188-B 500cc
- ENGINE 2013 CF188-B 500cc
- ENGINE 2014 CF188-B 500cc
- ENGINE 2015 CF188-B 500cc
- ENGINE 2016 CF188-B 500cc
- ENGINE 2011 CF188-C 500cc
- ENGINE 2012 CF188-C 500cc
- ENGINE 2013 CF188-C 500cc
- ENGINE 2015 CF188-C 500cc
- ENGINE 2018 191S 600cc
- ENGINE 2011 196S-B(U6) 600cc
- ENGINE 2012 196S-B(U6) 600cc
- ENGINE 2013 196S-B(U6) 600cc
- ENGINE 2014 196S-B(U6) 600cc
- ENGINE 2015 196S-B(U6) 600cc
- ENGINE 2010 196S-B(X6) 600cc
- ENGINE 2011 196S-B(X6) 600cc
- ENGINE 2012 196S-B(X6) 600cc
- ENGINE 2013 196S-B(X6) 600cc
- ENGINE 2014 196S-B(X6) 600cc
- ENGINE 2015 196S-B(X6) 600cc
- ENGINE 2016 196S-B(X6) 600cc
- ENGINE 2017 196S-B(X6) 600cc
- ENGINE 2010 196S-C 600cc
- ENGINE 2011 196S-C 600cc
- ENGINE 2012 196S-C 600cc
- ENGINE 2013 196S-C 600cc
- ENGINE 2014 196S-C 600cc
- ENGINE 2015 196S-C 600cc
- ENGINE 2016 196S-C 600cc
- ENGINE 2017 196S-C 600cc
- ENGINE 2016 2V91W FOR CF800ATR-2 800cc
- ENGINE 2017 2V91W FOR CF800ATR-2 800cc
- ENGINE 2018 2V91W FOR CF800ATR-2 800cc
- ENGINE 2017 2V91W FOR CF800UTR 800cc
- ENGINE 2018 2V91W FOR CF800UTR 800cc
- ENGINE 2017 2V91W FOR CF800UTR-2 800cc
- ENGINE 2018 2V91W FOR CF800UTR-2 800cc
- ENGINE 2012 2V91W(U8) 800cc
- ENGINE 2013 2V91W(U8) 800cc
- ENGINE 2014 2V91W(U8) 800cc
- ENGINE 2015 2V91W(U8) 800cc
- ENGINE 2016 2V91W(U8) 800cc
- ENGINE 2017 2V91W(U8) 800cc
- ENGINE 2018 2V91W(U8) 800cc
- ENGINE 2012 2V91W(Z8) 800cc
- ENGINE 2013 2V91W(Z8) 800cc
- ENGINE 2014 2V91W(Z8) 800cc
- ENGINE 2015 2V91W(Z8) 800cc
- ENGINE 2016 2V91W(Z8) 800cc
- ENGINE 2017 2V91W(Z8) 800cc
- ENGINE 2018 2V91W(Z8) 800cc
- ENGINE 2016 2V91W-S 800cc
- ENGINE 2017 2V91W-S 800cc
- ENGINE 2018 2V91W-S 800cc
- ENGINE 2017 2V91W-A 850cc
- ENGINE 2018 2V91W-A 850cc
? Compatibility Note: This list is categorized by engine model and displacement. Due to model year and specific vehicle variations, we recommend verifying your original engine model, displacement, and part number (0180-065203, CF188-065203, or Linhai 35301/1BE-23514-00) to ensure a perfect match.
- Direct OEM Replacement: Precisely matches CFMoto part numbers 0180-065203 / CF188-065203 and Linhai 35301 / 1BE-23514-00, ensuring correct dimensions and material quality.
- Precision Manufacturing: Made from high-strength metal with accurate tooth profile and excellent wear resistance for long-term reliable shifting performance.
- Wide Compatibility: Covers a broad range of CFMoto and Linhai engines from 400cc to 850cc, ideal for transmission repairs.
- Direct Fit: Designed to original specifications, this gear directly replaces worn or damaged original parts without modification.
- Please verify that this part fits your specific vehicle model and year. Many vehicles share similar names but use different components depending on year or market region.
- We strongly recommend cross-checking with your vehicle's owner's manual or contacting us for confirmation before placing your order.
- Product images, measurements, and descriptions are for reference only. Slight variations in color or appearance may occur due to manufacturing batches or photography lighting—functional specifications remain identical to the ordered part.
- Professional installation is mandatory. Mortch Motor assumes no liability for damages, injuries, or losses resulting from improper installation, misuse, unauthorized modification, or abnormal operation.
- All listed prices EXCLUDE shipping costs, import duties, taxes, and customs clearance fees. These charges (if applicable) are determined and collected by your local customs authority and are solely the buyer's responsibility.
- In case of return due to unpaid duties/taxes or refusal to clear customs, the buyer shall bear the original shipping cost, return shipping fees, and any associated administrative charges deducted from the refund.





Thank You




















