RIGHT CRANKCASE ASSY
Crankcase Bearing Matching Diagram
Red
Crankcase Mark A
Blue
Crankcase Mark B
If you are unable to find the corresponding parts for the catalog, please contact us.
| Image/No | Product | Price |
|---|---|---|
| 02 |
Bolt M6X45
|
|
| 07 |
Oil Seal 25*40*8
|
|
| 08 |
Bearing 6205
|
|
| 11 |
Crankcase Thrust Washer
|
|
| 12 |
Bearing 6203 for Left Crankcase
|
|
| 14 |
Oil Seal 30x45x8
|
|
| 18 |
Needle Pin P5 x 11.8
|
|
| 19 |
O-Ring 24x2.5 for Gear Position Sensor
|
|
| 20 |
Gearshift Sensor
|
|
| 20 |
Gearshift Sensor
|
|
| 24 |
CVT Case(2) Gasket
|
|
| 25 |
CVT Case(1) Gasket
|
|
| 27 |
Dowel Pin, Φ10 x 14
|
|
| 28 |
Timing Chain Lower Guide
|
|
| 32 |
O-Ring 19x2.5
|
|
| 33 |
Relief Valve Screw Plug
|
|
| 34 |
O-Seal Ring 15.8x2.4
|
|
| 38 |
Bearing Sleeve, Red
|
|
| 38 |
Bearing Sleeve, Blue
|
|
| 01 | MICF0010-021018-0010 | |
| 03 | MICF0JWA-012100-20004 | |
| 04 | MICF0JWA-012003 | |
| 05 | MICF0JWA-012200 | |
| 05 | MICF0JWA-012200-00001 | |
| 06 | MICF0800-011400-00001 | |
| 09 | MICF0JWA-012004 | |
| 10 | MICF30122-040010850 | |
| 13 | MICF30499-03000 | |
| 14 | MICF0180-012006-00001 | |
| 15 | MICF0A70-011005-00001 | |
| 16 | MICF30304-050440 | |
| 17 | MICF0GR0-0140A0 | |
| 20 | MICF080V-012200-2000 | |
| 20 | MICF0800-012200-20000 | |
| 21 | MICF0010-090005-0010 | |
| 22 | MICF01A0-012010-00001 | |
| 23 | MICF0130-011109-0010 | |
| 26 | MICF0700-012003-00002 | |
| 29 | MICF0130-011115-00001 | |
| 30 | MICF3120015 | |
| 31 | MICF0700-012603-1000 | |
| 35 | MICF0JWA-080009-00001 | |
| 36 | MICF0800-011102-00011 | |
| 36 | MICF0800-011102-00021 | |
| 37 | MICF0800-011103-00011 | |
| 37 | MICF0800-011103-00021 | |
| 38 | MICF0800-0111A0-00001 | |
| 38 | MICF0800-0111B0-00001 | |




















WhatsApp
Messenger
Telegram
WeChat
QQ