RIGHT CRANKCASE ASSY
Crankcase Bearing Matching Diagram
Red
Crankcase Mark A
Blue
Crankcase Mark B
If you are unable to find the corresponding parts for the catalog, please contact us.
| Image/No | Product | Price |
|---|---|---|
| 02 |
O-Ring 10x2.3
|
|
| 08 |
Relief Valve
|
|
| 10 |
Dowel Pin, Φ10 x 14
|
|
| 11 |
Bolt M6X45
|
|
| 17 |
Gearshift Sensor
|
|
| 17 |
Gearshift Sensor
|
|
| 18 |
O-Ring 24x2.5 for Gear Position Sensor
|
|
| 19 |
CVT Case(2) Gasket
|
|
| 20 |
Needle Pin P5 x 11.8
|
|
| 21 |
Oil Seal 30x45x8
|
|
| 23 |
Bearing 6203 for Left Crankcase
|
|
| 24 |
Bolt M6*50
|
|
| 25 |
CVT Case(1) Gasket
|
|
| 26 |
Timing Chain Lower Guide
|
|
| 29 |
Crankcase Thrust Washer
|
|
| 30 |
CFMoto CF800 Right Crankcase Assy
|
|
| 35 |
Bearing Sleeve, Red
|
|
| 35 |
Bearing Sleeve, Blue
|
|
| 01 | MICF01A0-012010 | |
| 03 | MICF0800-073100 | |
| 03 | MICF0800-073100-00001 | |
| 04 | MICF3120006 | |
| 05 | MICF0700-012603-1000 | |
| 06 | MICF0800-073004 | |
| 07 | MICF30800-01405 | |
| 08 | MICF0800-073000-2000 | |
| 09 | MICF0010-021019-0010 | |
| 12 | MICF0130-011109-0010 | |
| 13 | MICF0800-022009-00001 | |
| 14 | MICF30011-060030820 | |
| 15 | MICF30204-060810 | |
| 16 | MICF0010-090005-0010 | |
| 21 | MICF0180-012006 | |
| 22 | MICF30499-03000 | |
| 27 | MICF0800-012300 | |
| 28 | MICF30122-040010810 | |
| 30 | MICF0800-012100-20010 | |
| 30 | MICF0800-012100-20020 | |
| 30 | MICF0800-012100-30020 | |
| 31 | MICF0040-012006-0010 | |
| 32 | MICF0800-011400 | |
| 33 | MICF0800-011102-0001 | |
| 33 | MICF0800-011102-0002 | |
| 34 | MICF0800-011103-0001 | |
| 34 | MICF0800-011103-0002 | |



















WhatsApp
Messenger
Telegram
WeChat
QQ