Roller Weight
- Brand: Mortch Motor
- Product Code: MICF0GR0-051004-20000
- Product Viewed: 439
- Availability: In Stock
- Weight: 0.10kg
US$20.25 8 SOLD
| Shipping To: |
More Quotes
CF Moto listed parts number is 0GR0-051004-20000
This may fits
- 0GR0-051004-20000 16g ENGINE 2017 191Q CForce 450
- 0GR0-051004-20000 16g ENGINE 2018 191Q CForce 450
- 0GR0-051004-20000 16g ENGINE 2020 191Q CForce 450
- 0GR0-051004-20000 16g ENGINE 2021 191Q CForce 450
- 0GR0-051004-20000 16g ENGINE 2023 191Q CForce 450
- 0GR0-051004-20000 16g ENGINE 2024 191R FOR CF500ATR-11L/11S GOES TERROX 500L
- 0GR0-051004-20000 16g ENGINE 2025 191R FOR CF500ATR-11L/11S GOES TERROX 500L
- 0GR0-051004-20000 16g ENGINE 2019 191R FOR CF500AU-7S/7L CForce 520S/L
- 0GR0-051004-20000 16g ENGINE 2022 191R FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-20000 16g ENGINE 2017 191R-C FOR CF500AU-6B CForce 550
- 0GR0-051004-20000 16g ENGINE 2018 191R-C FOR CF500AU-6B CForce 550
- 0GR0-051004-20000 16g ENGINE 2019 191R-C FOR CF500AU-6B CForce 550
- 0GR0-051004-20000 16g ENGINE 2022 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-20000 16g ENGINE 2023 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-20000 16g ENGINE 2024 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-20000 16g ENGINE 2025 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-20000 16g ENGINE 2025 191R-H CForce 550
- 0GR0-051004-20000 16g ENGINE 2026 191R-H CForce 550
- 0GR0-051004-20000 16g ENGINE 2015 191R-U550 UForce 550
- 0GR0-051004-20000 16g ENGINE 2016 191R-U550 UForce 550
- 0GR0-051004-20000 16g ENGINE 2018 191R-U550 UForce 550
- 0GR0-051004-20000 16g ENGINE 2019 191R-U550 UForce 550
- 0GR0-051004-20000 16g ENGINE 2020 191R-U550 UForce 550
- 0GR0-051004-20000 16g ENGINE 2015 191R-X550 CForce 550
- 0GR0-051004-20000 16g ENGINE 2016 191R-X550 CForce 550
- 0GR0-051004-20000 16g ENGINE 2021 191R-X550 CForce 550
- 0GR0-051004-20000 16g ENGINE 2022 191R-X550 CForce 550
- 0GR0-051004-20000 16g ENGINE 2014 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2015 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2016 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2017 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2018 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2019 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2020 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2022 191R-Z550 ZForce 550
- 0GR0-051004-20000 16g ENGINE 2019 191S CForce 625
- 0GR0-051004-20000 16g ENGINE 2020 191S CForce 625
- 0GR0-051004-20000 16g ENGINE 2021 191S CForce 625
- 0GR0-051004-20000 16g ENGINE 2022 191S CForce 625
- 0GR0-051004-20000 16g ENGINE 2024 191S-A CForce 600 Touring/625 Touring
- 0GR0-051004-20000 16g ENGINE 2025 191S-A CForce 600 Touring/625 Touring
- 0GR0-051004-20000 16g ENGINE 2026 191S-A CForce 600 Touring/625 Touring
- 0GR0-051004-20000 16g ENGINE 2024 191S-B CForce 625 EPS
- 0GR0-051004-20000 16g ENGINE 2025 191S-B CForce 625 EPS
- 0GR0-051004-20000 16g ENGINE 2026 191S-B CForce 625 EPS
- 0GR0-051004-20000 16g ENGINE 2017 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2018 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2019 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2021 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2024 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2025 2V91W-A CForce 800XC/CForce 850XC
- 0GR0-051004-20000 16g ENGINE 2025 2V91W-G ZForce 800 SPROT
- 0GR0-051004-20000 16g ENGINE 2026 2V91W-G ZForce 800 SPROT
- 0GR0-051004-20000 16g ENGINE 2018 2V91Y-U10 UForce 1000
- 0GR0-051004-20000 16g ENGINE 2018 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2019 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2020 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2021 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2022 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2023 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2024 2V91Y-X10 CForce 1000
- 0GR0-051004-20000 16g ENGINE 2020 2V91Y-Z10 ZForce 1000EX
- 0GR0-051004-20000 16g ENGINE 2021 2V91Y-Z10 ZForce 1000EX
- 0GR0-051004-20000 16g ENGINE 2022 2V91Y-Z10 ZForce 1000EX
- 0GR0-051004-20000 16g ENGINE 2017 2V91Y-Z1000 ZForce 1000
- 0GR0-051004-20000 16g ENGINE 2021 2V91Y-Z1000 ZForce 1000
- 0GR0-051004-30000 20g ENGINE 2021 191S-U6 UForce 600
- 0GR0-051004-30000 20g ENGINE 2022 191S-U6 UForce 600
- 0GR0-051004-30000 20g ENGINE 2023 191S-U6 UForce 600
- 0GR0-051004-30000 20g ENGINE 2024 191S-U6 UForce 600
- 0GR0-051004-30000 20g ENGINE 2025 191S-U6 UForce 600
- 0GR0-051004-30000 20g ENGINE 2026 191S-U6 UForce 600
- 0GR0-051004-50000 18g ENGINE 2016 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2017 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2018 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2020 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2021 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2022 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2023 191Q CForce 450
- 0GR0-051004-50000 18g ENGINE 2024 191Q FOR CF400ATR-4L/4S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2025 191Q FOR CF400ATR-4L/4S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2026 191Q FOR CF400ATR-4L/4S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2022 191Q FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2023 191Q FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2024 191Q FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2025 191Q FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-50000 18g ENGINE 2021 191Q-A CForce 450
- 0GR0-051004-50000 18g ENGINE 2024 191Q-H CForce 450
- 0GR0-051004-50000 18g ENGINE 2025 191Q-H CForce 450
- 0GR0-051004-50000 18g ENGINE 2026 191Q-H CForce 450
- 0GR0-051004-60000 22g ENGINE 2021 191Q-A CForce 450
- 0GR0-051004-60000 22g ENGINE 2022 191Q-A CForce 450
- 0GR0-051004-60000 22g ENGINE 2023 191Q-A FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-60000 22g ENGINE 2024 191Q-A FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-60000 22g ENGINE 2025 191Q-A FOR CF400AU-3L/3S CForce 450S/L
- 0GR0-051004-60000 22g ENGINE 2021 191R-E CForce 550
- 0GR0-051004-60000 22g ENGINE 2022 191R-E CForce 550
- 0GR0-051004-60000 22g ENGINE 2022 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-60000 22g ENGINE 2023 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-60000 22g ENGINE 2024 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-60000 22g ENGINE 2025 191R-E FOR CF500AU-9L/9S CForce 520 S/L
- 0GR0-051004-60000 22g ENGINE 2026 191R-E FOR CF500AU-9L/9S CForce 520 S/L
🔧 Compatibility Notice
- Please verify that this part fits your specific vehicle model and year. Many vehicles share similar names but use different components depending on year or market region.
- We strongly recommend cross-checking with your vehicle's owner's manual or contacting us for confirmation before placing your order.
📄 Product Disclaimer
- Product images, measurements, and descriptions are for reference only. Slight variations in color or appearance may occur due to manufacturing batches or photography lighting—functional specifications remain identical to the ordered part.
- Professional installation is mandatory. Mortch Motor assumes no liability for damages, injuries, or losses resulting from improper installation, misuse, unauthorized modification, or abnormal operation.
💰 Import Duties & Taxes
- All listed prices EXCLUDE shipping costs, import duties, taxes, and customs clearance fees. These charges (if applicable) are determined and collected by your local customs authority and are solely the buyer's responsibility.
- In case of return due to unpaid duties/taxes or refusal to clear customs, the buyer shall bear the original shipping cost, return shipping fees, and any associated administrative charges deducted from the refund.
📌
Order Confirmation: By completing your purchase, you acknowledge that you have read, understood, and agreed to all terms above. For any questions, please contact our support team prior to ordering.




Thank You

























